The BioScout sensor conducts 24/7 automated air sampling in conjunction with tracking comprehensive environmental/weather data. Analysed in real-time, through accurate disease identification and machine learning, this information is provided via a client dashboard and alerts, which allows them to respond accordingly based on their unique disease thresholds. Ultimately, taking the guessing game out of airborne disease management and allowing customers to reduce spray costs, optimise spray timings to increase yields and see the impact of spray logs in real-time.
Pricing model | Hardware is priced per unit per year on a lease model. Option to provide discount with economies of scale. Future scope to include specific subscription service to agronomy consultation. |
---|---|
Installation process | Units are installed by BioScout field crew (vendor). |
Ongoing maintenance required and support provided in Australia | Whilst the unit is autonomous in regards to power and functionality, the film cartridge is replaced every 2-3 years. At this point, this is done by the vendor/field crew and used as a general touch point to conduct general check up on the device. Technical support is provided to farmers/clients via initial consult and ongoing phone support. |
Units deployed commercially | 20 |
Energy source | Solar Power |
Communications compatibility | 3G, 4G and satellite |
Data ownership policy | Contact us for the data sharing policy |
Data privacy and security policy | Contact us for the data sharing policy |
Company | BioScout |
Supported Regions | All of Australia |
Case Study | ADAMA hyper-yielding wheat trial demonstrated yield increases due to available BioScout data - Large reduction in spray costs at Mayfield Winery. |
Focus areas | |
Product type |
Terms and conditions apply. Please refer to our legal statement.