FluroSat is a crop health solutions provider that uses the power of scientific modelling, Artificial Intelligence and remotely sensed data to deliver early, accurate and actionable information on farm performance and plant nutrition to farmers and agronomists.
Founded in 2016, FluroSat has been supporting its users through FluroSense, ProductionWise and CottonMap to optimise and accelerate agricultural productivity growth.
Address | Suite 145, 4 Cornwallis Street |
---|---|
Country of origin | Australia |
Key Contact | James Rabey |
Phone Number | +61 402 474 811 |
Year Established | May-16 |
Awards & recognition | The University of Sydney "Inventing the Future" - 1st prize (November 2016) Cicada Innovations - Founders' Award (December 2016) World Bank #BigData Challenge finalists (February 2017) CB Insights Ag Tech 100+ OChanging the FarmO (May 2017) ATC #AgTech Award (November 2017) TechCrunch Startup Battlefield Runners up (November 2017) |
Supported Regions | All of Australia |
Data ownership policy | Data contributed by the user is owned by the user. Data derived from analysis and collected from 3rd party sources by FluroSat is owned by FluroSat. |
Data privacy and security policy | Refer to FluroSat Terms and Conditions - http://bit.ly/FSPrivacyPolicy |
Terms and conditions apply. Please refer to our legal statement.