ProductionWise is a comprehensive farm management software product, enabling farmers (using the web and offline mobile applications) to take records of operations on their farm, get yield predictions with highly accurate CSIRO APSIM models and localised weather data, as well as generate a series of useful reports (for audit and compliance) including profitability analysis.
Productionwise is used by over 1000+ users in Australia and is a compliance platform in New Zealand.
Pricing model | $22/month for a grower subscription and $66/month for an advisor subscription. The features in each of the subscriptions are described here: https://productionwise.com.au/#main |
---|---|
Installation process | No physical installation required - ProductionWise is a digital product, accessible from a web browser or as an application on the phone. |
Ongoing maintenance required and support provided in Australia | - |
Units deployed commercially | 500+ |
Energy source | n/a |
Data ownership policy | Data contributed by the user is owned by the user. Data derived from analysis and collected from 3rd party sources by FluroSat is owned by FluroSat. |
Data privacy and security policy | Refer to FluroSat Terms and Conditions - http://bit.ly/FSPrivacyPolicy |
Company | FluroSat |
Supported Regions | All of Australia |
Focus areas | |
Product type |
Terms and conditions apply. Please refer to our legal statement.